Caveat: York EMC Services Ltd reserve the right to amend the conference programme. Please visit this page frequently to receive up to date information.
Last updated: 2004-Jun-16 (Wednesday)
Chair: Les McCormack, York EMC Services Ltd
| Time | Title | Speaker |
|---|---|---|
| 9:30 | Welcome | Les McCormack, York EMC Services Ltd |
| 9:40 | Introduction to EMC (including practical demonstrations) | Andrew Rowell, York EMC Services Ltd |
| 11:00 | Coffee & Exhibition | |
| 11:30 | Introduction to EU Directive 89/336 and UK EMC Legislation SI2372:1992 | Les McCormack, York EMC Services Ltd |
| 12:00 | EMC Standards update | Darren Hayes, York EMC Services Ltd |
| 12:30 | Lunch & Exhibition | |
Chair: Martin Alexander, National Physical Laboratory
| Time | Title | Speaker |
|---|---|---|
| 9:30 | Welcome | Martin Alexander, National Physical Laboratory |
| 9:40 | Proposed method of EMC testing above 1 GHz in an anechoic room | Martin Alexander, National Physical Laboratory |
| 10:20 | Radiated Emission and Immunity Measurements with TEM-Waveguides | Prof Michael Koch, University of Hannover |
| 11:00 | Coffee & Exhibition | |
| 11:30 | An introduction to reverberation chambers | John Dawson, University of York |
| 12:15 | Question & Answer session | |
| 12:30 | Lunch & Exhibition | |
Chair: Dag Björklöf, Luleå University of Technology
| Time | Title | Speaker |
|---|---|---|
| 14:00 | Welcome | |
| 14:10 | Simulation of coupling phenomena between a radiating antenna and a cable | Jacek Skrzypczyński, Wroclaw University of Technology |
| 14:35 | The impact of grounding design on the radiated emissions from interface cards | Paul Duxbury, Flomerics; Stuart Charles, e-Mead Consulting Ltd |
| 15:00 | Review of progress on intermediate level circuit modelling techniques | Tad Konefal, University of York |
| 15:30 | Tea & Exhibition | |
| 16:00 | Wired or Chassis Ground: The Best Solution for Automotive Emissions | Martin O'Hara, Telematica |
| 16:25 | LCL - Filter design for PWM-Rectifiers | Wolfgang Klampfer, Schaffner EMV |
| 16:50 | Question & Answer Session | |
| 17:00 | Exhibition | |
Chair: Chris Marshman, York EMC Services Ltd
| Time | Title | Speaker |
|---|---|---|
| 14:00 | Welcome | Chris Marshman, York EMC Services Ltd |
| 14:10 | Management of EMC: existing UK railway standards and the Interoperability Directives | David Bulgin, Rail Safety & Standards Board |
| 14:35 | EN 50121 update on new work within European Standards Committees | Gary Crawshaw, Bombardier Transportation |
| 15:00 | Network Rail - EMC Knowledge Development | Maya Petkova, Network Rail |
| 15:30 | Tea & Exhibition | |
| 16:00 | West Coast Assurance Guide | Chris Marshman, York EMC Services Ltd |
| 16:25 | EMC Risk Management for the Railway Infrastructure - West Coast Main Line | Tony McClumpha, Network Rail |
| 16:50 | Question & Answer Session | |
| 17:00 | Exhibition | |
Chair: Chris Marshman, York EMC Services Ltd
| Time | Title | Speaker |
|---|---|---|
| 9:30 | Electromagnetic noise produced by poor current collection | Emmanuel Boutard, Alstom Transport Information Solutions |
| 10:00 | Comparison of the booster transformer and auto transformer railway feeding systems, Feeding features and induction to telecom lines | Prof György Varjú, Budapest University of Technology and Economics |
| 10:30 | EMC Management on Channel Tunnel Rail Link | Dominic Kelsey, CTRL |
| 11:00 | Coffee & Exhibition | |
| 11:30 | The principles of managing EMC in a metro environment | Alex Finlayson, Atkins Rail |
| 12:00 | EMC Management for the Victoria Line Upgrade | Peter Price, Metronet Rail BCV |
| 12:30 | Lunch & Exhibition | |
Chair: Ferran Silva, Universitat Politècnica de Catalunya
| Time | Title | Speaker |
|---|---|---|
| 9:30 | Welcome | Ferran Silva, Universitat Politècnica de Catalunya |
| 9:40 | Measurement of protection properties of closed shields in time domain | Helge Herlemann, University of Hannover |
| 10:05 | Time Domain measurements to detect defects on OATS | Sven Battermann, University of Hannover |
| 10:30 | Influence of EUTs vertical cables to different results in fully anechoic chamber and OATS | Gregor Kovac, Slovenian Institute of Quality and Metrology |
| 11:00 | Coffee & Exhibition | |
| 11:35 | EMI receiver plus digitiser RF Transient measurements | Salvador Verdaguer, Universitat Politècnica de Catalunya |
| 12:00 | Reduction in test effort for emissions measurements above 1 GHz by using statistical analysis | Mark Tyndall, York EMC Services Ltd |
| 12:30 | Lunch & Exhibition | |
Chair: Les McCormack, York EMC Services Ltd
| Time | Title | Speaker |
|---|---|---|
| 14:00 | Welcome | Les McCormack, York EMC Services Ltd |
| 14:10 | The New EMC Directive | Dave Imeson, Compliance Europe |
| 14:50 | Product Liability New Directive | Dai Davis, Nabarro Nathanson |
| 15:30 | Tea & Exhibition | |
| 16:00 | Implementation of WEEE & RoHS Directives | Andrew Lunnon, Sustainable Development, DTI |
| 16:30 | Development of a Directive on the Eco-design of Energy using Products (EuP) | Andrew Lunnon, Sustainable Development, DTI |
| 17:00 | Close | |
Chair: György Varjú, Budapest University of Technology and Economics
| Time | Title | Speaker |
|---|---|---|
| 14:00 | Welcome | György Varjú, Budapest University of Technology and Economics |
| 14:10 | Detecting faulty electric installations in railway systems and engines, using computer logging of GPS positions and currents in the railway cars | Åke Wisten, EMC Center of Luleå |
| 14:35 | Personal safety in high frequency electromagnetic fields. Protective clothing, standards and measurement procedures | Prof Michael Koch, University of Hannover |
| 15:00 | Human body magnetic exposure and magnetic interference with a track circuit in proximity of a rail thermo-electric regulation system | Viantonio Amoruso, Politecnico di Bari |
| 15:30 | Tea & Exhibition | |
| 16:00 | A reduction method of the magnetic human exposure in proximity of high-voltage overhead power lines | Viantonio Amoruso, Politecnico di Bari |
| 16:25 | Field nose, a frequency selective and isotropic system for Long-term EMF measurements and monitoring | Harald Haider, ARC Seibersdorf Research GmbH |
| 16:50 | Close | |
Workshop sessions covering Railway EMC will be held on the afternoon of 1st July and the morning of 2nd July. The EMC York 2004 Railway workshops will provide an opportunity for delegates to continue the discussions begun at the successful IEE and AGRRI railway EMC workshops which ran towards the end of 2003.
Please view the session timetables for full details:
Please visit this site frequently to receive the latest information on the EMC York 2004 programme.
Last updated: 2004-Jun-16 (Wednesday)