A low cost solution for those needing a high quality noise source. The CNE V+ offers continuous radiated and conducted outputs up to 3.5GHz in a physically small package.
The CNE V+ is a broadband noise source which provides continuous output power from 9kHz to 3.5GHz. The broadband nature of the output enables the observation of details within the spectrum which would be missed with a comb generator. For radiated operation two monopole antennas and one monocone antenna, optimised for different bands of the spectrum, are available which attach to the top of the unit. The CNE V+ is an ideal source for carrying out checks on open area test sites (OATS) and anechoic chambers.
The CNE V+ is battery powered to allow operation as an electrically small source which minimises the effect of the structure of the CNE V+ itself when characterising the electromagnetic environment. The CNE V+ is housed in a metal box so that it can be mounted in direct contact with a metal ground plane as may be required by some tests. The power output level of the unit avoids the overloads possible with impulsive noise sources which may cause damage to the sensitive input circuits of receiving equipment.
In the same way that using the CNE V+ with an antenna can be used to check radiated measurement systems, an N-type connector provides a direct 50Ω matched output which can be used to carry out checks on conducted measurement systems. An adaptor is available (LSA02) which provides a capacitive link from the output of the CNE to a standard IEC 320 mains power connector. This allows checks and investigations on conducted measurement systems to be made, for example using a LISN or an absorbing clamp.
| Specifications | ||
|---|---|---|
| Frequency Range | Direct connection | 9kHz to 3.5GHz into a 50Ω system |
| Radiated | 30MHz to 3.5GHz, using TLM01, TLM02 and MCN01 antennas | |
| Output connector | 50Ω N-type socket | |
| Temperature stability | 15°C to 30°C | <±1dB 9 kHz to 3.5GHz |
| 5°C to 40°C | <±2dB 9 kHz to 3.5GHz | |
| Time stability | Typically <1dB over a 12 month period | |
| Dimensions | 120mm × 120mm × 41mm excluding antenna | |
| Weight | 0.53kg (excluding battery) | |
| Power supply | 1 × 9V battery (PP3 or equivalent). Alkaline or rechargeable | |
| Operating time | 5 hours typical with alkaline cells | |
| Indicators | Green LED | Power on |
| Red LED | Battery low | |
| Part Number | Description | Parts Included |
|---|---|---|
| CNEVKIT03 | Standard CNE V+ comparison continuous noise emitter kit with antenna |
|
| CNEVKIT04 | Enhanced CNE V+ comparison noise emitter kit with multiple antennas and LISN adaptor |
|
| Accessory | Part Nº | Description |
|---|---|---|
| Antenna | TLM01 | 200MHz to 1GHz (optimum) 100mm long top-loaded monopole |
| TLM02 | 30MHz to 300MHz (optimum) 290mm long top-loaded monopole | |
| MCN01 | 1GHz+ (optimum) monocone antenna | |
| Direct coupler | LSA02 | LISN adapter with IEC-style connection |
| Type | Order Nº | Description |
|---|---|---|
| Direct Output | CAL01 | 0 to 5GHz power measurement using spectrum analyser |
| Radiated Output | CAL02 | 30MHz to 1GHz horizontal and vertical polarisation electric field-strength on OATS using receiver, either 3m or 10m |
| CAL06 | 30MHz to 1GHz horizontal and vertical polarisation electric field-strength in FAR using a spectrum analyser at 3m |
Further details can be obtained from:
York EMC Services LtdLast checked: 2010-Mar-31